MAR VO TOTAL S.R.L.
CUI: 18971901CAEN: 4711
MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti2006-08-29
Romania, MUNICIPIUL BUCUREŞTI, Sector 6 Mun. Bucureşti, Calea Giulesti nr. 111, 60258
Updated: May 29, 2025 at 04:52 PM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 4,110 RON +5.8% | 0 RON | 0 | 62,735 RON |
| 2023 | 3,886 RON +24.7% | 0 RON -100.0% | 0 | 62,606 RON |
| 2022 | 3,116 RON -28.7% | 1,744 RON -32.0% | 0 | 59,606 RON |
| 2021 | 4,373 RON -42.0% | 2,564 RON -8.7% | 0 | 65,997 RON |
| 2020 | 7,536 RON +47.0% | 2,807 RON -6.1% | 0 | 66,001 RON |
| 2019 | 5,128 RON -55.9% | 2,990 RON -59.5% | 0 | 69,689 RON |
| 2018 | 11,634 RON +136.3% | 7,382 RON +6103.4% | 0 | 73,485 RON |
| 2017 | 4,923 RON -28.6% | 119 RON | 0 | 83,288 RON |
| 2016 | 6,891 RON -18.9% | 0 RON | 0 | 84,575 RON |
| 2015 | 8,498 RON -34.5% | 0 RON | 0 | 82,645 RON |
| 2014 | 12,973 RON +35.2% | 0 RON | 0 | 82,811 RON |
| 2013 | 9,596 RON -30.9% | 0 RON | 0 | 62,970 RON |
| 2012 | 13,883 RON -61.1% | 0 RON -100.0% | 0 | 49,560 RON |
| 2011 | 35,732 RON | 819 RON | 0 | 19,327 RON |
| 2010 | 0 RON | 0 RON | 0 | 5,563 RON |
| 2009 | 0 RON | 0 RON | 0 | 2,550 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.