AGROCARE S.R.L.
CUI: 24885104CAEN: 8122
CLUJ, Mun. Cluj-Napoca2008-12-18
Romania, CLUJ, Mun. Cluj-Napoca, Str. Piersicului nr. 20, 400263
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale31 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 1,719,070 RON +14.8% | 15,483 RON -84.0% | 4 | 1,059,179 RON |
| 2023 | 1,497,196 RON +8.5% | 97,060 RON +37.6% | 3 | 1,473,363 RON |
| 2022 | 1,380,134 RON +11.6% | 70,544 RON +41.6% | 3 | 1,543,132 RON |
| 2021 | 1,237,197 RON +8.1% | 49,816 RON +1734.2% | 4 | 1,530,180 RON |
| 2020 | 1,144,523 RON +20.0% | 2,716 RON -17.3% | 3 | 1,649,440 RON |
| 2019 | 953,434 RON -29.0% | 3,285 RON +51.9% | 2 | 1,552,938 RON |
| 2018 | 1,342,916 RON -46.1% | 2,163 RON -98.8% | 4 | 1,668,252 RON |
| 2017 | 2,493,828 RON +13.1% | 188,760 RON +626.9% | 4 | 1,636,682 RON |
| 2016 | 2,204,134 RON +74.9% | 25,967 RON | 6 | 1,264,027 RON |
| 2015 | 1,260,466 RON +26.2% | 0 RON -100.0% | 9 | 785,982 RON |
| 2014 | 998,811 RON -2.4% | 101,816 RON -43.0% | 8 | 331,940 RON |
| 2013 | 1,022,986 RON +21.0% | 178,509 RON +59.9% | 6 | 516,630 RON |
| 2012 | 845,237 RON +3.4% | 111,632 RON +101.8% | 5 | 623,278 RON |
| 2011 | 817,443 RON +324.4% | 55,331 RON +920.1% | 4 | 425,485 RON |
| 2009 | 192,625 RON | 5,424 RON | 1 | 41,090 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.