VENETIA IMPEX 95 SRL
CUI: 6544761CAEN: 6330
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti1994-12-15
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Sos. ANDRONACHE nr. 107, 22522
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 407,924 RON -35.4% | 0 RON -100.0% | 7 | 530,601 RON |
| 2023 | 631,227 RON +0.9% | 62,524 RON +152.4% | 9 | 585,309 RON |
| 2022 | 625,778 RON +6.7% | 24,774 RON -14.3% | 15 | 577,286 RON |
| 2021 | 586,629 RON +4.3% | 28,903 RON +84.5% | 15 | 530,626 RON |
| 2020 | 562,628 RON -15.6% | 15,664 RON -65.6% | 15 | 541,639 RON |
| 2019 | 666,970 RON -14.5% | 45,581 RON +582.3% | 15 | 559,530 RON |
| 2018 | 780,012 RON +12.6% | 6,681 RON | 15 | 637,309 RON |
| 2017 | 692,693 RON -14.4% | 0 RON -100.0% | 21 | 988,469 RON |
| 2016 | 809,089 RON +1.2% | 9,666 RON -7.6% | 0 | 833,640 RON |
| 2015 | 799,441 RON -15.1% | 10,458 RON -31.5% | 23 | 499,519 RON |
| 2014 | 941,307 RON -8.7% | 15,270 RON +328.2% | 27 | 737,232 RON |
| 2013 | 1,031,446 RON -14.2% | 3,566 RON | 25 | 770,115 RON |
| 2012 | 1,201,573 RON +1.4% | 0 RON | 26 | 899,040 RON |
| 2011 | 1,185,592 RON +2.0% | 0 RON | 26 | 780,336 RON |
| 2010 | 1,162,269 RON -17.1% | 0 RON | 27 | 638,386 RON |
| 2009 | 1,401,775 RON -36.4% | 0 RON -100.0% | 25 | 365,806 RON |
| 2008 | 2,203,248 RON | 5,478 RON | 31 | 443,161 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.