CARPATMAP SRL
CUI: 24816880CAEN: 5811
CLUJ, Mun. Cluj-Napoca2008-12-03
Romania, CLUJ, Mun. Cluj-Napoca, Str. Putna nr. 5, 400548
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 85,200 RON | 805 RON | 1 | 239,871 RON |
| 2023 | 0 RON | 0 RON | 1 | 237,317 RON |
| 2022 | 0 RON | 0 RON | 1 | 193,531 RON |
| 2021 | 0 RON | 0 RON | 1 | 161,733 RON |
| 2020 | 0 RON | 0 RON | 1 | 126,844 RON |
| 2019 | 0 RON -100.0% | 0 RON -100.0% | 1 | 93,418 RON |
| 2018 | 288,985 RON +31.5% | 28,214 RON +14.5% | 9 | 60,513 RON |
| 2017 | 219,750 RON +4.3% | 24,635 RON +38.7% | 9 | 94,515 RON |
| 2016 | 210,718 RON +234.6% | 17,765 RON | 11 | 120,992 RON |
| 2015 | 62,970 RON | 0 RON | 9 | 141,330 RON |
| 2014 | 0 RON | 0 RON | 0 | 119,189 RON |
| 2013 | 0 RON -100.0% | 0 RON | 0 | 119,207 RON |
| 2012 | 10,488 RON -30.5% | 0 RON | 0 | 126,961 RON |
| 2011 | 15,081 RON -71.9% | 0 RON | 1 | 139,077 RON |
| 2010 | 53,669 RON -66.4% | 0 RON -100.0% | 2 | 141,204 RON |
| 2009 | 159,609 RON -30.6% | 9,446 RON -78.1% | 2 | 111,801 RON |
| 2008 | 229,932 RON | 43,215 RON | 2 | 67,581 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.