PALPROIECT S.R.L.
CUI: 14999950CAEN: 7112
DOLJ, Mun. Craiova2002-11-08
Romania, DOLJ, Mun. Craiova, Str. A.I.CUZA nr. 40, 200396
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale5 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 54,727 RON +29.0% | 0 RON | 1 | 219,124 RON |
| 2023 | 42,426 RON -14.8% | 0 RON -100.0% | 1 | 203,127 RON |
| 2022 | 49,803 RON -2.6% | 2,629 RON | 1 | 868,112 RON |
| 2021 | 51,143 RON +4.6% | 0 RON -100.0% | 1 | 789,335 RON |
| 2020 | 48,881 RON -81.5% | 21,914 RON -15.2% | 1 | 863,620 RON |
| 2019 | 264,860 RON -30.1% | 25,832 RON +37.0% | 2 | 882,211 RON |
| 2018 | 378,980 RON -36.8% | 18,854 RON -14.1% | 3 | 817,184 RON |
| 2017 | 599,914 RON +28.4% | 21,936 RON | 5 | 871,005 RON |
| 2016 | 467,363 RON -24.6% | 0 RON -100.0% | 5 | 671,012 RON |
| 2015 | 620,094 RON -0.1% | 94,836 RON -42.8% | 5 | 586,522 RON |
| 2014 | 620,528 RON +132.7% | 165,803 RON +53.5% | 5 | 460,640 RON |
| 2013 | 266,641 RON -34.6% | 107,977 RON -4.0% | 2 | 282,200 RON |
| 2012 | 407,610 RON +59.6% | 112,429 RON -5.1% | 2 | 192,413 RON |
| 2011 | 255,434 RON +351.8% | 118,439 RON +294.6% | 2 | 144,790 RON |
| 2010 | 56,538 RON -86.0% | 30,013 RON -87.3% | 2 | 19,917 RON |
| 2009 | 402,686 RON +12.4% | 237,098 RON +23.0% | 2 | 16,935 RON |
| 2008 | 358,172 RON | 192,796 RON | 2 | 28,171 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.