BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. BUCURESTI - SUCURSALA CRAIOVA
CUI: 16042622CAEN: 6419
DOLJ, Mun. Craiova2004-01-12
Romania, DOLJ, Mun. Craiova, Str. Arieş nr. 1, 200384
Updated: July 7, 2025 at 07:34 AM
Visualizza cronologia aziendale39 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 56,466 RON +21.6% | 0 RON | 1 | 10,574 RON |
| 2023 | 46,425 RON +5.2% | 0 RON | 1 | 9,914 RON |
| 2022 | 44,115 RON -4.7% | 0 RON -100.0% | 1 | 9,111 RON |
| 2021 | 46,297 RON -11.2% | 1,118 RON | 1 | 9,137 RON |
| 2020 | 52,112 RON -13.8% | 0 RON -100.0% | 2 | 10,911 RON |
| 2019 | 60,433 RON +68.5% | 485 RON -77.4% | 2 | 13,771 RON |
| 2018 | 35,862 RON +8.6% | 2,149 RON +1067.9% | 1 | 12,830 RON |
| 2017 | 33,018 RON +115.2% | 184 RON -97.7% | 1 | 16,968 RON |
| 2016 | 15,340 RON -80.1% | 7,950 RON +23.3% | 1 | 16,652 RON |
| 2015 | 77,150 RON +153.2% | 6,447 RON -8.2% | 3 | 20,370 RON |
| 2014 | 30,471 RON +1094.9% | 7,021 RON +321.2% | 2 | 24,631 RON |
| 2013 | 2,550 RON -52.2% | 1,667 RON +166.3% | 1 | 31,785 RON |
| 2012 | 5,335 RON -9.0% | 626 RON | 0 | 33,153 RON |
| 2011 | 5,863 RON -88.1% | 0 RON | 1 | 34,361 RON |
| 2010 | 49,096 RON +1112.3% | 0 RON | 2 | 35,600 RON |
| 2009 | 4,050 RON -93.3% | 0 RON -100.0% | 1 | 25,419 RON |
| 2008 | 60,017 RON | 3,515 RON | 7 | 15,042 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.