ANDRIAN CONSULTING SRL
CUI: 16430896CAEN: 7414
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti2004-05-18
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Calea Vacaresti nr. 328, 40067
Updated: May 29, 2025 at 04:08 PM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 49,644 RON -13.6% | 0 RON | 0 | 37,454 RON |
| 2023 | 57,476 RON -38.6% | 0 RON -100.0% | 0 | 38,126 RON |
| 2022 | 93,585 RON +218.8% | 4,825 RON | 0 | 53,410 RON |
| 2021 | 29,356 RON -67.5% | 0 RON -100.0% | 0 | 60,737 RON |
| 2020 | 90,312 RON +66.4% | 43,052 RON +206.1% | 0 | 2,732 RON |
| 2019 | 54,284 RON -36.2% | 14,065 RON -72.4% | 0 | 1,152 RON |
| 2018 | 85,045 RON +106.5% | 51,037 RON | 0 | 1,435 RON |
| 2017 | 41,191 RON -46.3% | 0 RON -100.0% | 1 | 7,398 RON |
| 2016 | 76,740 RON +62.8% | 20,242 RON | 1 | 18,575 RON |
| 2015 | 47,125 RON -68.1% | 0 RON -100.0% | 1 | 1,282 RON |
| 2014 | 147,781 RON +126.6% | 80,881 RON +446.5% | 0 | 3,980 RON |
| 2013 | 65,217 RON -46.0% | 14,800 RON -57.2% | 1 | 1,338 RON |
| 2012 | 120,749 RON -44.9% | 34,552 RON +77.0% | 2 | 30,255 RON |
| 2011 | 219,232 RON +1136.0% | 19,525 RON +193.6% | 2 | 58,807 RON |
| 2009 | 17,737 RON | 6,651 RON | 0 | 13,625 RON |
| 2008 | 0 RON | 0 RON | 0 | 15,000 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.