MITITELU DORIN ÎNTREPRINDERE INDIVIDUALĂ
CUI: 29705239CAEN: 4531
BRAŞOV, Mun. Braşov2012-02-14
Romania, BRAŞOV, Mun. Braşov, Bld. Saturn nr. 41, 500440
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 791,250 RON +32.9% | 472,233 RON +66.7% | 1 | 29,671 RON |
| 2023 | 595,314 RON +13.7% | 283,294 RON +41.2% | 1 | 98,993 RON |
| 2022 | 523,637 RON -16.8% | 200,616 RON -10.6% | 1 | 47,924 RON |
| 2021 | 629,484 RON +100.0% | 224,509 RON +174.2% | 1 | 28,190 RON |
| 2020 | 314,821 RON -51.4% | 81,888 RON -67.6% | 1 | 29,845 RON |
| 2019 | 648,212 RON +19.2% | 252,815 RON +5.5% | 1 | 33,627 RON |
| 2018 | 543,921 RON -12.1% | 239,636 RON -31.0% | 1 | 16,838 RON |
| 2017 | 618,639 RON -20.9% | 347,110 RON -1.3% | 1 | 23,596 RON |
| 2016 | 782,324 RON +84.2% | 351,520 RON +601.2% | 1 | 43,828 RON |
| 2015 | 424,666 RON +49.6% | 50,129 RON -47.6% | 1 | 20,854 RON |
| 2014 | 283,790 RON +118.8% | 95,619 RON +226.5% | 1 | 16,034 RON |
| 2013 | 129,732 RON +0.1% | 29,285 RON -49.9% | 1 | 10,255 RON |
| 2012 | 129,544 RON +2.0% | 58,405 RON +48.9% | 1 | 6,349 RON |
| 2011 | 127,054 RON +106.8% | 39,215 RON +3336.9% | 1 | 16,293 RON |
| 2010 | 61,425 RON -34.5% | 1,141 RON +1182.0% | 1 | 30,573 RON |
| 2009 | 93,716 RON -49.1% | 89 RON -99.7% | 1 | 48,287 RON |
| 2008 | 184,199 RON | 31,350 RON | 1 | 82,638 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.