AZ FMCG IMPORT S.R.L.
CUI: 43154658CAEN: 4645
DÂMBOVIŢA, Orş. Găeşti2020-10-07
Romania, DÂMBOVIŢA, Orş. Găeşti, Str. Mihail Kogălniceanu nr. 15A, 135200
Updated: July 6, 2025 at 05:05 AM
Visualizza cronologia aziendale9 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 1,913,008 RON +108.5% | 0 RON | 3 | 605,768 RON |
| 2023 | 917,554 RON -50.3% | 0 RON -100.0% | 3 | 383,926 RON |
| 2022 | 1,844,436 RON +5.1% | 23,267 RON -52.9% | 5 | 176,228 RON |
| 2021 | 1,754,535 RON +43.4% | 49,369 RON -51.9% | 6 | 414,550 RON |
| 2020 | 1,223,162 RON -44.9% | 102,640 RON -65.7% | 6 | 247,178 RON |
| 2019 | 2,219,744 RON +21.1% | 299,113 RON +26.4% | 10 | 433,007 RON |
| 2018 | 1,833,804 RON +18.4% | 236,556 RON -38.3% | 10 | 364,239 RON |
| 2017 | 1,548,862 RON +38.7% | 383,600 RON +21270.5% | 9 | 675,883 RON |
| 2016 | 1,116,645 RON +5.4% | 1,795 RON -97.5% | 5 | 663,286 RON |
| 2015 | 1,059,817 RON +14.7% | 72,368 RON | 3 | 631,554 RON |
| 2014 | 924,297 RON -31.2% | 0 RON -100.0% | 4 | 731,715 RON |
| 2013 | 1,343,170 RON +57.1% | 97,148 RON | 7 | 676,216 RON |
| 2012 | 854,923 RON +64.0% | 0 RON | 5 | 501,561 RON |
| 2011 | 521,324 RON -24.5% | 0 RON -100.0% | 1 | 429,228 RON |
| 2010 | 690,522 RON +12865.1% | 15,054 RON | 4 | 289,820 RON |
| 2009 | 5,326 RON +89.1% | 0 RON | 1 | 9,043 RON |
| 2008 | 2,816 RON | 0 RON | 1 | 3,182 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.