LAVIMON TRANS SRL
CUI: 22751670CAEN: 4932
VÂLCEA, Mun. Râmnicu Vâlcea2007-11-15
Romania, VÂLCEA, Mun. Râmnicu Vâlcea, Aleea Olăneşti nr. 12, 240056
Updated: July 11, 2025 at 11:54 PM
Visualizza cronologia aziendale37 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 474,456 RON +34.1% | 48,487 RON -6.0% | 3 | 191,189 RON |
| 2023 | 353,924 RON +12.3% | 51,590 RON +84.8% | 3 | 98,281 RON |
| 2022 | 315,312 RON +0.1% | 27,913 RON -40.9% | 3 | 43,147 RON |
| 2021 | 315,118 RON +34.5% | 47,236 RON +1216.5% | 3 | 64,578 RON |
| 2020 | 234,337 RON -6.2% | 3,588 RON -76.7% | 3 | 59,415 RON |
| 2019 | 249,924 RON -11.8% | 15,414 RON -73.8% | 3 | 71,579 RON |
| 2018 | 283,349 RON +18.1% | 58,821 RON +37.7% | 2 | 181,174 RON |
| 2017 | 239,944 RON +40.6% | 42,708 RON | 2 | 292,398 RON |
| 2016 | 170,618 RON -42.4% | 0 RON -100.0% | 2 | 97,668 RON |
| 2015 | 296,059 RON +43.7% | 89,958 RON +41.4% | 2 | 131,200 RON |
| 2014 | 205,964 RON -22.8% | 63,600 RON -38.8% | 2 | 85,864 RON |
| 2013 | 266,677 RON +123.4% | 103,940 RON +993.6% | 3 | 136,681 RON |
| 2012 | 119,376 RON -6.7% | 9,504 RON +37.5% | 3 | 175,660 RON |
| 2011 | 127,994 RON -22.7% | 6,910 RON -77.3% | 3 | 148,914 RON |
| 2010 | 165,550 RON -31.7% | 30,476 RON +28.7% | 3 | 175,097 RON |
| 2009 | 242,303 RON +3.8% | 23,681 RON -51.0% | 2 | 215,559 RON |
| 2008 | 233,358 RON | 48,330 RON | 2 | 243,889 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.