DEFINITION OF APE SRL
CUI: 35218033CAEN: 9002
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2015-11-10
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Str. GENERAL BERTHELOT nr. 102,
Updated: March 9, 2026 at 10:06 PM
Visualizza cronologia aziendale23 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 1,572,443 RON +22.2% | 256,516 RON -36.6% | 6 | 605,582 RON |
| 2023 | 1,286,692 RON +19.5% | 404,459 RON -14.2% | 5 | 273,850 RON |
| 2022 | 1,076,840 RON +116.7% | 471,272 RON +69.4% | 4 | 884,537 RON |
| 2021 | 496,921 RON +109.0% | 278,217 RON +1500.6% | 5 | 451,492 RON |
| 2020 | 237,756 RON -20.0% | 17,382 RON -54.3% | 6 | 221,005 RON |
| 2019 | 297,310 RON +0.9% | 38,012 RON -8.0% | 6 | 194,600 RON |
| 2018 | 294,787 RON +35.1% | 41,300 RON +28.5% | 7 | 143,512 RON |
| 2017 | 218,111 RON +0.2% | 32,141 RON -5.8% | 7 | 147,218 RON |
| 2016 | 217,664 RON +0.3% | 34,123 RON -0.8% | 7 | 187,559 RON |
| 2015 | 216,990 RON +0.1% | 34,381 RON +19.5% | 6 | 116,803 RON |
| 2014 | 216,856 RON +3.6% | 28,772 RON +89.6% | 6 | 228,630 RON |
| 2013 | 209,411 RON -4.2% | 15,178 RON -67.2% | 7 | 106,114 RON |
| 2012 | 218,565 RON +86.8% | 46,292 RON | 7 | 72,725 RON |
| 2011 | 117,032 RON | 0 RON | 6 | 123,692 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.