GIOAGROBIO S.R.L.
CUI: 39024250CAEN: 111
DOLJ, Sat Româneşti Com. Şimnicu de Sus2018-03-14
Romania, DOLJ, Sat Româneşti Com. Şimnicu de Sus, Str. Craiovei nr. 90B, 207563
Updated: July 7, 2025 at 06:31 AM
Visualizza cronologia aziendale26 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2023 | 0 RON -100.0% | 0 RON | 0 | 0 RON |
| 2022 | 12,290 RON -2.4% | 0 RON | 1 | 20,632 RON |
| 2021 | 12,590 RON -91.2% | 0 RON -100.0% | 1 | 37,285 RON |
| 2020 | 142,283 RON +72.8% | 81,346 RON +556.9% | 1 | 50,738 RON |
| 2019 | 82,351 RON -11.0% | 12,383 RON -41.1% | 1 | 70,789 RON |
| 2018 | 92,489 RON -24.5% | 21,034 RON -54.0% | 2 | 43,099 RON |
| 2017 | 122,461 RON +13.8% | 45,675 RON +42.8% | 3 | 54,754 RON |
| 2016 | 107,566 RON +11.6% | 31,981 RON +5.7% | 3 | 22,973 RON |
| 2015 | 96,363 RON +25.5% | 30,261 RON -19.1% | 2 | 30,767 RON |
| 2014 | 76,760 RON +2.8% | 37,428 RON -38.0% | 2 | 39,792 RON |
| 2013 | 74,657 RON +646.6% | 60,388 RON | 1 | 1,800 RON |
| 2012 | 10,000 RON | 0 RON | 1 | 27,394 RON |
| 2011 | 0 RON | 0 RON | 0 | 30,500 RON |
| 2010 | 0 RON | 0 RON | 0 | 30,500 RON |
| 2009 | 0 RON -100.0% | 0 RON | 2 | 30,500 RON |
| 2008 | 64,057 RON | 0 RON | 2 | 24,661 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.