AUTOMATEMENOW S.R.L.
CUI: 45553760CAEN: 6201
CLUJ, Mun. Cluj-Napoca2022-01-31
Romania, CLUJ, Mun. Cluj-Napoca, Str. Ştefan Mora nr. 3, 400295
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale45 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 2,237,881 RON -9.4% | 0 RON -100.0% | 8 | 606,320 RON |
| 2023 | 2,470,779 RON +21.7% | 74,684 RON -85.2% | 13 | 452,785 RON |
| 2022 | 2,030,019 RON +2.9% | 503,533 RON -14.5% | 16 | 494,647 RON |
| 2021 | 1,973,006 RON -25.5% | 588,863 RON +71.5% | 16 | 375,263 RON |
| 2020 | 2,648,552 RON +42.3% | 343,455 RON +617.3% | 20 | 472,283 RON |
| 2019 | 1,861,520 RON -22.9% | 47,885 RON -88.7% | 19 | 574,280 RON |
| 2018 | 2,413,976 RON +48.0% | 422,512 RON +693.8% | 17 | 597,819 RON |
| 2017 | 1,630,859 RON +3.6% | 53,229 RON +350.7% | 0 | 699,515 RON |
| 2016 | 1,574,119 RON +22.8% | 11,811 RON -93.7% | 18 | 607,820 RON |
| 2015 | 1,281,718 RON +28.7% | 186,627 RON +14.2% | 18 | 591,480 RON |
| 2014 | 996,037 RON -31.4% | 163,434 RON +66.1% | 15 | 339,972 RON |
| 2013 | 1,451,638 RON +51.1% | 98,395 RON | 19 | 199,140 RON |
| 2012 | 960,426 RON -39.7% | 0 RON -100.0% | 20 | 52,506 RON |
| 2011 | 1,593,923 RON +80.3% | 244,190 RON | 20 | 432,269 RON |
| 2010 | 884,260 RON -55.1% | 0 RON -100.0% | 20 | 221,380 RON |
| 2009 | 1,970,712 RON -59.8% | 371,368 RON -84.9% | 20 | 206,649 RON |
| 2008 | 4,906,320 RON | 2,464,839 RON | 20 | 414,950 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.