SURDU MARIA ÎNTREPRINDERE FAMILIALĂ
CUI: 9789227CAEN: 9522
DOLJ, Mun. Calafat1997-09-26
Romania, DOLJ, Mun. Calafat, Str. GHEORGHE DOJA nr. 116, 205200
Updated: July 7, 2025 at 05:13 AM
Visualizza cronologia aziendale7 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 450 RON -83.6% | 379 RON -76.2% | 0 | 250 RON |
| 2023 | 2,750 RON +56.3% | 1,592 RON +68.5% | 0 | 203 RON |
| 2022 | 1,760 RON -12.0% | 945 RON +10.9% | 0 | 207 RON |
| 2021 | 2,000 RON -47.4% | 852 RON -58.0% | 0 | 211 RON |
| 2020 | 3,800 RON +46.1% | 2,031 RON +66.8% | 0 | 313 RON |
| 2019 | 2,600 RON -38.7% | 1,218 RON -52.8% | 0 | 2,768 RON |
| 2018 | 4,240 RON +256.3% | 2,581 RON +291.6% | 0 | 199 RON |
| 2017 | 1,190 RON -23.2% | 659 RON +14.8% | 0 | 177 RON |
| 2016 | 1,550 RON +93.8% | 574 RON +334.9% | 0 | 7,026 RON |
| 2015 | 800 RON -51.5% | 132 RON -77.0% | 0 | 6,980 RON |
| 2014 | 1,650 RON +120.0% | 573 RON | 0 | 6,956 RON |
| 2013 | 750 RON +21.9% | 0 RON | 0 | 7,119 RON |
| 2012 | 615 RON -56.1% | 0 RON -100.0% | 0 | 7,096 RON |
| 2011 | 1,400 RON -6.7% | 272 RON | 0 | 7,096 RON |
| 2010 | 1,500 RON -60.8% | 0 RON | 0 | 7,046 RON |
| 2009 | 3,830 RON -34.5% | 0 RON -100.0% | 0 | 7,753 RON |
| 2008 | 5,850 RON | 1,615 RON | 0 | 5,599 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.