ARTEMIS OIL S.R.L.
CUI: 43089843CAEN: 4730
VÂLCEA, Mun. Râmnicu Vâlcea2020-09-24
Romania, VÂLCEA, Sat Romanii de Jos Orş. Horezu, Horezu nr. 100,
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 14,971,871 RON +6.2% | 595,622 RON +38.9% | 6 | 1,513,701 RON |
| 2023 | 14,097,328 RON +2.4% | 428,720 RON +63.2% | 6 | 1,269,218 RON |
| 2022 | 13,773,769 RON +83.5% | 262,733 RON -36.0% | 5 | 1,818,664 RON |
| 2021 | 7,505,292 RON +46.4% | 410,587 RON +14.4% | 3 | 305,407 RON |
| 2020 | 5,127,056 RON -5.4% | 358,927 RON +38.0% | 3 | 276,093 RON |
| 2019 | 5,421,658 RON +12.7% | 260,149 RON +20.3% | 4 | 213,433 RON |
| 2018 | 4,809,409 RON +36.2% | 216,225 RON +61.0% | 3 | 347,229 RON |
| 2017 | 3,530,854 RON +33.7% | 134,334 RON +0.7% | 4 | 57,094 RON |
| 2016 | 2,640,399 RON -15.9% | 133,450 RON +71.5% | 3 | 74,925 RON |
| 2015 | 3,140,215 RON +9.4% | 77,794 RON +29.4% | 5 | 102,815 RON |
| 2014 | 2,869,333 RON +80.1% | 60,120 RON +102.4% | 5 | 146,176 RON |
| 2013 | 1,593,069 RON +30.8% | 29,705 RON | 5 | 80,277 RON |
| 2012 | 1,218,373 RON -3.3% | 0 RON -100.0% | 4 | 47,679 RON |
| 2011 | 1,259,331 RON +10.8% | 16,997 RON +284.3% | 0 | 37,292 RON |
| 2010 | 1,136,594 RON +57.2% | 4,423 RON +103.3% | 3 | 51,247 RON |
| 2009 | 722,962 RON -4.5% | 2,176 RON -50.6% | 4 | 73,521 RON |
| 2008 | 756,685 RON | 4,404 RON | 4 | 84,941 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.