IWOODST S.R.L.
CUI: 39534306CAEN: 3101
CLUJ, Mun. Cluj-Napoca2018-06-25
Romania, CLUJ, Mun. Cluj-Napoca, Str. Unirii nr. 15, 400417
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 775,391 RON -26.3% | 661,136 RON +48.7% | 2 | 417,528 RON |
| 2023 | 1,051,706 RON +35.1% | 444,708 RON -26.1% | 1 | 165,365 RON |
| 2022 | 778,539 RON -5.9% | 601,702 RON -26.9% | 2 | 297,751 RON |
| 2021 | 827,255 RON +225.3% | 822,995 RON +455.4% | 2 | 368,205 RON |
| 2020 | 254,321 RON -23.2% | 148,191 RON -41.0% | 1 | 323,092 RON |
| 2019 | 331,065 RON -8.0% | 251,199 RON +6.2% | 1 | 270,668 RON |
| 2018 | 359,970 RON +22.3% | 236,545 RON +132.3% | 1 | 279,744 RON |
| 2017 | 294,419 RON -1.2% | 101,836 RON -20.6% | 2 | 271,125 RON |
| 2016 | 297,866 RON -7.0% | 128,328 RON | 3 | 445,792 RON |
| 2015 | 320,434 RON -18.8% | 0 RON -100.0% | 1 | 275,396 RON |
| 2014 | 394,502 RON -46.4% | 5,670 RON -34.9% | 3 | 286,874 RON |
| 2013 | 736,062 RON +75.3% | 8,715 RON +33.7% | 4 | 245,476 RON |
| 2012 | 419,801 RON -37.2% | 6,518 RON +1783.8% | 5 | 261,747 RON |
| 2011 | 667,999 RON +9.3% | 346 RON -99.8% | 7 | 411,901 RON |
| 2010 | 611,030 RON +228.4% | 234,738 RON +1105.8% | 3 | 311,574 RON |
| 2009 | 186,034 RON -16.6% | 19,467 RON -74.5% | 2 | 64,570 RON |
| 2008 | 222,962 RON | 76,310 RON | 2 | 78,134 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.