CANIDELO SRL
CUI: 20984091CAEN: 9302
BACĂU, Mun. Bacău2007-02-06
Romania, BACĂU, Mun. Bacău, Str. Avram Iancu nr. 2, 600260
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 168,170 RON -0.2% | 0 RON | 2 | 18,708 RON |
| 2023 | 168,466 RON +9.1% | 0 RON -100.0% | 2 | 26,534 RON |
| 2022 | 154,399 RON +4.3% | 14,639 RON -18.1% | 2 | 88,138 RON |
| 2021 | 148,023 RON +0.7% | 17,868 RON +93.7% | 2 | 83,465 RON |
| 2020 | 146,930 RON -4.3% | 9,223 RON | 2 | 84,157 RON |
| 2019 | 153,617 RON -4.5% | 0 RON -100.0% | 3 | 89,697 RON |
| 2018 | 160,889 RON +1.3% | 1,916 RON -69.8% | 3 | 70,754 RON |
| 2017 | 158,898 RON -3.5% | 6,353 RON -62.9% | 3 | 71,990 RON |
| 2016 | 164,662 RON +6.4% | 17,139 RON +37.9% | 3 | 66,052 RON |
| 2015 | 154,703 RON -17.8% | 12,429 RON -59.3% | 3 | 46,283 RON |
| 2014 | 188,260 RON +57.4% | 30,557 RON +3345.0% | 3 | 60,370 RON |
| 2013 | 119,602 RON +3.4% | 887 RON +465.0% | 4 | 88,678 RON |
| 2012 | 115,665 RON +24.9% | 157 RON -89.7% | 5 | 92,418 RON |
| 2011 | 92,580 RON +102.4% | 1,526 RON | 4 | 104,418 RON |
| 2010 | 45,748 RON -35.9% | 0 RON | 2 | 108,672 RON |
| 2009 | 71,401 RON +4.8% | 0 RON -100.0% | 2 | 84,873 RON |
| 2008 | 68,144 RON | 1,543 RON | 2 | 79,573 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.