GABRIELA RESTAURANT SI CATERING S.R.L.
CUI: 40880044CAEN: 5610
MUREŞ, Mun. Târgu Mureş2019-03-29
Romania, MUREŞ, Mun. Târgu Mureş, Str. Toamnei nr. 30, 540227
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale15 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2023 | 0 RON | 0 RON | 1 | 124,437 RON |
| 2022 | 0 RON | 0 RON | 1 | 75,699 RON |
| 2021 | 0 RON | 0 RON | 2 | 40,546 RON |
| 2020 | 0 RON | 0 RON | 1 | 13,377 RON |
| 2019 | 0 RON | 0 RON | 1 | 10,430 RON |
| 2018 | 0 RON | 0 RON | 1 | 9,803 RON |
| 2017 | 0 RON | 0 RON | 1 | 9,548 RON |
| 2015 | 0 RON | 0 RON | 1 | 8,330 RON |
| 2014 | 0 RON -100.0% | 0 RON -100.0% | 1 | 3,204 RON |
| 2013 | 85,000 RON -37.5% | 26,444 RON -70.7% | 1 | 22,463 RON |
| 2012 | 136,000 RON +122.4% | 90,181 RON +296.7% | 0 | 30,168 RON |
| 2011 | 61,156 RON +17.1% | 22,731 RON +274.7% | 3 | 35,759 RON |
| 2010 | 52,226 RON -8.4% | 6,066 RON -49.4% | 3 | 45,824 RON |
| 2009 | 57,000 RON -42.1% | 11,985 RON -77.6% | 2 | 62,820 RON |
| 2008 | 98,378 RON | 53,481 RON | 2 | 93,945 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.