GORA ESTATE S.R.L.
CUI: 21069780CAEN: 6810
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2007-02-13
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Int. Poiana nr. 13, 14136
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale11 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2022 | 236,784 RON +0.4% | 185,765 RON +8.2% | 0 | 1,513,340 RON |
| 2021 | 235,850 RON +10.9% | 171,719 RON +12.1% | 0 | 1,684,344 RON |
| 2020 | 212,638 RON -6.6% | 153,245 RON +3.2% | 0 | 1,918,259 RON |
| 2019 | 227,628 RON +2.0% | 148,496 RON -5.3% | 0 | 1,983,209 RON |
| 2018 | 223,178 RON +1.9% | 156,758 RON +54.3% | 0 | 2,078,235 RON |
| 2017 | 218,970 RON +10.9% | 101,570 RON -18.1% | 0 | 2,281,067 RON |
| 2016 | 197,393 RON +45.7% | 123,998 RON +291.2% | 0 | 2,506,505 RON |
| 2015 | 135,497 RON +260.2% | 31,696 RON | 0 | 2,607,137 RON |
| 2014 | 37,618 RON +1026.3% | 0 RON | 0 | 2,538,666 RON |
| 2013 | 3,340 RON -86.2% | 0 RON | 0 | 2,570,988 RON |
| 2012 | 24,199 RON +90.8% | 0 RON | 0 | 2,534,089 RON |
| 2011 | 12,680 RON | 0 RON | 0 | 2,604,757 RON |
| 2010 | 0 RON | 0 RON | 0 | 2,489,748 RON |
| 2009 | 0 RON | 0 RON | 1 | 2,467,450 RON |
| 2008 | 0 RON | 0 RON | 1 | 2,394,381 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.