MOGOS MED S.R.L.
CUI: 14015346CAEN: 8610
DOLJ, Mun. Craiova2001-06-28
Romania, DOLJ, Mun. Craiova, Str. IMPARATUL TRAIAN nr. 20, 200399
Updated: July 7, 2025 at 08:07 AM
Visualizza cronologia aziendale22 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 352,878 RON -18.2% | 45,388 RON -83.0% | 2 | 2,487,876 RON |
| 2023 | 431,430 RON -18.3% | 266,164 RON -53.0% | 1 | 1,764,481 RON |
| 2022 | 527,984 RON +48.5% | 566,778 RON +137.5% | 2 | 1,398,059 RON |
| 2021 | 355,538 RON -11.9% | 238,681 RON +23.9% | 2 | 1,109,615 RON |
| 2020 | 403,399 RON +28.7% | 192,627 RON -25.9% | 2 | 982,745 RON |
| 2019 | 313,340 RON -33.8% | 259,855 RON -26.3% | 1 | 766,943 RON |
| 2018 | 473,081 RON +114.2% | 352,537 RON +85.8% | 1 | 872,504 RON |
| 2017 | 220,848 RON +35.3% | 189,727 RON +103.9% | 3 | 1,000,259 RON |
| 2016 | 163,230 RON -12.1% | 93,065 RON +8.0% | 0 | 1,020,590 RON |
| 2015 | 185,704 RON +501.0% | 86,206 RON +537.0% | 0 | 931,673 RON |
| 2014 | 30,900 RON +484.1% | 13,534 RON | 0 | 899,739 RON |
| 2013 | 5,290 RON -81.9% | 0 RON | 0 | 2,279,522 RON |
| 2012 | 29,172 RON | 0 RON | 0 | 1,684,576 RON |
| 2011 | 0 RON -100.0% | 0 RON -100.0% | 0 | 551,649 RON |
| 2008 | 4,706 RON | 1,553 RON | 0 | 16,164 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.