EURO BTP SRL
CUI: 16147190CAEN: 4521
CLUJ, Mun. Cluj-Napoca2004-02-18
Romania, CLUJ, Sat Ploscoş Com. Ploscoş, nr. F.N., 407465
Updated: June 30, 2025 at 10:57 AM
Visualizza cronologia aziendale| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2023 | 0 RON | 0 RON | 0 | 0 RON |
| 2022 | 0 RON | 0 RON | 0 | 0 RON |
| 2021 | 0 RON | 0 RON | 0 | 0 RON |
| 2020 | 0 RON | 0 RON | 0 | 0 RON |
| 2019 | 0 RON | 0 RON | 0 | 0 RON |
| 2018 | 0 RON | 0 RON | 0 | 0 RON |
| 2017 | 0 RON | 0 RON | 0 | 186,681 RON |
| 2016 | 0 RON | 0 RON | 0 | 186,681 RON |
| 2015 | 0 RON | 0 RON | 0 | 0 RON |
| 2014 | 0 RON | 0 RON | 0 | 187,142 RON |
| 2013 | 0 RON | 0 RON | 1 | 192,390 RON |
| 2012 | 0 RON | 0 RON | 1 | 188,776 RON |
| 2011 | 0 RON | 0 RON | 1 | 185,117 RON |
| 2010 | 0 RON -100.0% | 0 RON | 1 | 182,430 RON |
| 2009 | 42,298 RON -95.2% | 0 RON -100.0% | 1 | 201,450 RON |
| 2008 | 872,406 RON | 19,475 RON | 1 | 425,519 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.