THELION CORP S.A.
CUI: 38853455CAEN: 4619
CONSTANŢA, Mun. Constanţa2018-02-13
Romania, CONSTANŢA, Mun. Constanţa, Str. Luptători nr. 18, 900255
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale24 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 202,167 RON -35.1% | 12,789 RON | 1 | 169,738 RON |
| 2023 | 311,480 RON +7.1% | 0 RON -100.0% | 2 | 190,246 RON |
| 2022 | 290,760 RON -7.8% | 3,393 RON -96.7% | 2 | 138,289 RON |
| 2021 | 315,520 RON +19.7% | 101,274 RON +5.2% | 2 | 275,506 RON |
| 2020 | 263,560 RON +37.9% | 96,231 RON | 2 | 259,514 RON |
| 2019 | 191,122 RON -17.0% | 0 RON | 2 | 303,058 RON |
| 2018 | 230,294 RON -28.2% | 0 RON -100.0% | 2 | 282,323 RON |
| 2017 | 320,895 RON +26.6% | 30,104 RON +34.9% | 3 | 343,028 RON |
| 2016 | 253,455 RON +6.1% | 22,313 RON +4.6% | 3 | 313,143 RON |
| 2015 | 238,822 RON +116.3% | 21,329 RON +28.4% | 2 | 80,003 RON |
| 2014 | 110,434 RON +144.6% | 16,616 RON | 1 | 107,237 RON |
| 2013 | 45,145 RON -30.2% | 0 RON | 4 | 118,485 RON |
| 2012 | 64,675 RON -39.2% | 0 RON | 3 | 71,347 RON |
| 2011 | 106,414 RON +16.1% | 0 RON -100.0% | 3 | 59,881 RON |
| 2009 | 91,667 RON +69.4% | 9,772 RON | 1 | 76,305 RON |
| 2008 | 54,120 RON | 0 RON | 2 | 86,067 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.