GLOBAL STRATEGIC SECURITY S.R.L.
CUI: 38768660CAEN: 8001
ILFOV, Sat Glina Com. Glina2018-01-30
Romania, ILFOV, Sat Glina Com. Glina, Str. Libertăţii nr. 69, 77105
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 66,036,937 RON +13.4% | 655,037 RON -71.5% | 144 | 50,963,161 RON |
| 2023 | 58,230,068 RON -26.9% | 2,296,985 RON -84.0% | 135 | 44,393,559 RON |
| 2022 | 79,712,036 RON +26.3% | 14,400,049 RON +117.6% | 137 | 42,852,890 RON |
| 2021 | 63,093,007 RON +51.5% | 6,617,071 RON +185.8% | 138 | 43,368,070 RON |
| 2020 | 41,634,046 RON +20.2% | 2,315,152 RON +302.7% | 127 | 40,885,009 RON |
| 2019 | 34,631,793 RON +12.9% | 574,888 RON -47.3% | 120 | 40,155,982 RON |
| 2018 | 30,665,280 RON +0.8% | 1,091,061 RON +967.1% | 94 | 34,572,613 RON |
| 2017 | 30,412,359 RON +32.5% | 102,247 RON -91.1% | 109 | 35,668,624 RON |
| 2016 | 22,944,292 RON +21.8% | 1,147,655 RON -3.4% | 63 | 38,027,689 RON |
| 2015 | 18,845,200 RON +20.2% | 1,187,605 RON +79.3% | 58 | 19,248,845 RON |
| 2014 | 15,680,683 RON +33.9% | 662,501 RON +19226.2% | 46 | 13,482,098 RON |
| 2013 | 11,709,835 RON +59.1% | 3,428 RON -96.9% | 41 | 12,451,757 RON |
| 2012 | 7,362,058 RON +1.9% | 111,296 RON +1397.9% | 42 | 5,981,455 RON |
| 2011 | 7,225,173 RON +408.0% | 7,430 RON -96.7% | 45 | 6,129,514 RON |
| 2010 | 1,422,269 RON +70274.5% | 226,610 RON | 33 | 2,158,025 RON |
| 2009 | 2,021 RON | 0 RON | 0 | 1,467 RON |
The company has no court cases on record.