GULII COTISO ÎNTREPRINDERE INDIVIDUALĂ
CUI: 45022513CAEN: 5520
CLUJ, Mun. Cluj-Napoca2021-10-07
Romania, CLUJ, Mun. Cluj-Napoca, Str. Mehedinţi nr. 102, 400672
Updated: June 30, 2025 at 10:55 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 276,082 RON -7.9% | 27,540 RON | 4 | 167,133 RON |
| 2023 | 299,896 RON +2.1% | 0 RON -100.0% | 0 | 8,439 RON |
| 2022 | 293,857 RON +44.9% | 52,445 RON +114.9% | 0 | 24,264 RON |
| 2021 | 202,745 RON +18.5% | 24,401 RON | 6 | 23,565 RON |
| 2020 | 171,140 RON -21.5% | 0 RON -100.0% | 3 | 21,366 RON |
| 2019 | 218,044 RON +11.5% | 28,111 RON +560.7% | 3 | 20,271 RON |
| 2018 | 195,523 RON -5.6% | 4,255 RON -85.1% | 3 | 25,942 RON |
| 2017 | 207,096 RON -2.7% | 28,514 RON -32.7% | 3 | 22,531 RON |
| 2016 | 212,872 RON +2.0% | 42,371 RON -27.9% | 2 | 20,353 RON |
| 2015 | 208,683 RON +24.3% | 58,776 RON +176.8% | 3 | 32,091 RON |
| 2014 | 167,931 RON +4.5% | 21,236 RON +33.8% | 3 | 33,785 RON |
| 2013 | 160,679 RON +19.9% | 15,875 RON +34.8% | 3 | 33,146 RON |
| 2012 | 133,970 RON +15.2% | 11,780 RON -4.7% | 2 | 30,957 RON |
| 2011 | 116,334 RON -4.2% | 12,363 RON -18.8% | 4 | 36,191 RON |
| 2010 | 121,435 RON -2.0% | 15,228 RON +559.8% | 4 | 38,284 RON |
| 2009 | 123,974 RON +4.4% | 2,308 RON | 4 | 33,832 RON |
| 2008 | 118,725 RON | 0 RON | 5 | 33,134 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.