UNIVERSAL CONSTANTIN IMPORT EXPORT SRL
CUI: 406441CAEN: 4778
MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti1992-12-09
Romania, MUNICIPIUL BUCUREŞTI, Sector 5 Mun. Bucureşti, Str. Mitropolitul Dosoftei nr. 22,
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale46 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 110,739 RON -45.4% | 13,075 RON +48.6% | 0 | 59,099 RON |
| 2023 | 202,738 RON -5.8% | 8,799 RON +733.2% | 1 | 60,137 RON |
| 2022 | 215,115 RON -14.2% | 1,056 RON -91.7% | 1 | 63,149 RON |
| 2021 | 250,806 RON -10.8% | 12,713 RON -31.9% | 1 | 67,534 RON |
| 2020 | 281,102 RON +19.1% | 18,683 RON +113.5% | 1 | 77,520 RON |
| 2019 | 236,086 RON +11.7% | 8,750 RON -74.6% | 1 | 97,655 RON |
| 2018 | 211,311 RON +50.9% | 34,429 RON | 1 | 107,310 RON |
| 2017 | 140,032 RON -32.1% | 0 RON -100.0% | 1 | 147,028 RON |
| 2016 | 206,206 RON +28.7% | 20,297 RON | 1 | 148,165 RON |
| 2015 | 160,179 RON +6.1% | 0 RON | 1 | 149,088 RON |
| 2014 | 150,960 RON -44.5% | 0 RON | 1 | 134,451 RON |
| 2013 | 271,825 RON +27.7% | 0 RON | 1 | 179,440 RON |
| 2012 | 212,810 RON -43.1% | 0 RON | 1 | 153,801 RON |
| 2011 | 374,268 RON +8.8% | 0 RON | 2 | 107,614 RON |
| 2010 | 344,127 RON -10.7% | 0 RON | 2 | 111,564 RON |
| 2009 | 385,473 RON -18.8% | 0 RON | 2 | 108,596 RON |
| 2008 | 474,888 RON | 0 RON | 2 | 198,169 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.