REVENA S.R.L.
CUI: 15954604CAEN: 6920
CLUJ, Mun. Cluj-Napoca2003-12-03
Romania, CLUJ, Mun. Cluj-Napoca, Str. Iugoslaviei nr. 68, 400423
Updated: June 30, 2025 at 09:39 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 181,913 RON -1.3% | 90,372 RON -6.0% | 1 | 6,957 RON |
| 2023 | 184,242 RON +21.2% | 96,154 RON +16.9% | 1 | 6,955 RON |
| 2022 | 151,989 RON +13.6% | 82,264 RON +23.9% | 1 | 5,907 RON |
| 2021 | 133,751 RON +8.9% | 66,416 RON +1.1% | 1 | 5,752 RON |
| 2020 | 122,857 RON -6.2% | 65,671 RON -28.5% | 1 | 4,767 RON |
| 2019 | 131,016 RON +0.4% | 91,835 RON -3.9% | 1 | 24,105 RON |
| 2018 | 130,541 RON -3.6% | 95,517 RON -16.1% | 1 | 35,647 RON |
| 2017 | 135,395 RON +402.2% | 113,826 RON +579.3% | 1 | 22,806 RON |
| 2016 | 26,960 RON +1.2% | 16,756 RON +5.0% | 1 | 1,332 RON |
| 2015 | 26,643 RON +0.1% | 15,958 RON +7.0% | 1 | 1,330 RON |
| 2014 | 26,626 RON +0.5% | 14,913 RON +4.0% | 1 | 1,365 RON |
| 2013 | 26,488 RON -0.8% | 14,335 RON +6.8% | 1 | 1,385 RON |
| 2012 | 26,708 RON +5.1% | 13,422 RON +39.5% | 1 | 1,448 RON |
| 2011 | 25,414 RON +0.4% | 9,622 RON +27.7% | 1 | 1,294 RON |
| 2010 | 25,305 RON -0.6% | 7,537 RON -0.8% | 1 | 1,711 RON |
| 2009 | 25,463 RON +15.0% | 7,599 RON +92.1% | 1 | 1,754 RON |
| 2008 | 22,138 RON | 3,955 RON | 1 | 1,684 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.