M&N SERVICII SRL
CUI: 15982817CAEN: 5211
CLUJ, Mun. Cluj-Napoca2003-12-11
Romania, CLUJ, Sat Aluniş Com. Aluniş, Com. ALUNIS nr. 82A, 407030
Updated: June 30, 2025 at 10:27 AM
Visualizza cronologia aziendale| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 35,828 RON |
| 2023 | 0 RON | 0 RON | 0 | 35,828 RON |
| 2022 | 0 RON | 0 RON | 0 | 35,828 RON |
| 2021 | 0 RON | 0 RON | 0 | 35,829 RON |
| 2020 | 0 RON | 0 RON | 0 | 35,828 RON |
| 2019 | 0 RON | 0 RON | 0 | 35,828 RON |
| 2018 | 0 RON | 0 RON | 0 | 35,829 RON |
| 2017 | 0 RON -100.0% | 0 RON | 0 | 35,828 RON |
| 2016 | 843 RON -95.0% | 0 RON -100.0% | 0 | 35,835 RON |
| 2015 | 16,890 RON -28.4% | 2,897 RON -24.0% | 0 | 35,083 RON |
| 2014 | 23,593 RON +12.9% | 3,810 RON | 0 | 43,011 RON |
| 2013 | 20,905 RON -29.4% | 0 RON -100.0% | 0 | 44,511 RON |
| 2012 | 29,625 RON -10.6% | 3,467 RON | 0 | 34,677 RON |
| 2011 | 33,121 RON -54.5% | 0 RON | 0 | 38,562 RON |
| 2010 | 72,867 RON -53.0% | 0 RON | 1 | 39,699 RON |
| 2009 | 155,158 RON -15.4% | 0 RON -100.0% | 1 | 46,226 RON |
| 2008 | 183,395 RON | 7,977 RON | 1 | 45,338 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.