HOZO GLOBAL SRL
CUI: 28168978CAEN: 4619
CLUJ, Mun. Cluj-Napoca2011-03-11
Romania, CLUJ, Mun. Cluj-Napoca, Str. Bucium nr. 15, 400561
Updated: June 30, 2025 at 08:58 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 100,225 RON -44.5% | 0 RON | 2 | 56,293 RON |
| 2023 | 180,407 RON +12.0% | 0 RON -100.0% | 3 | 55,787 RON |
| 2022 | 161,056 RON +18.4% | 10,872 RON -54.5% | 2 | 22,787 RON |
| 2021 | 135,973 RON -2.8% | 23,909 RON -46.3% | 2 | 25,373 RON |
| 2020 | 139,863 RON -11.6% | 44,543 RON +180.8% | 2 | 5,082 RON |
| 2019 | 158,173 RON +119.4% | 15,862 RON | 3 | 7,736 RON |
| 2018 | 72,100 RON -5.0% | 0 RON -100.0% | 3 | 9,921 RON |
| 2017 | 75,926 RON +17.6% | 17,819 RON -15.4% | 2 | 5,970 RON |
| 2016 | 64,546 RON +70.9% | 21,065 RON +506.4% | 2 | 1,655 RON |
| 2015 | 37,765 RON +59.3% | 3,474 RON | 2 | 919 RON |
| 2014 | 23,704 RON +18.7% | 0 RON | 1 | 1,740 RON |
| 2013 | 19,970 RON -5.7% | 0 RON -100.0% | 1 | 1,278 RON |
| 2012 | 21,179 RON -19.6% | 2,951 RON -68.8% | 1 | 529 RON |
| 2011 | 26,331 RON -7.3% | 9,459 RON +267.6% | 1 | 529 RON |
| 2010 | 28,391 RON -14.3% | 2,573 RON +3.1% | 1 | 529 RON |
| 2009 | 33,146 RON +89.0% | 2,495 RON | 1 | 534 RON |
| 2008 | 17,536 RON | 0 RON | 1 | 2,443 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.