FIRST QUEST S.R.L.
CUI: 50225506CAEN: 5320
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti2024-06-12
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. Magnoliei nr. 29, 22791
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 1,996,963 RON +8.7% | 9,754 RON +31.4% | 19 | 524,236 RON |
| 2023 | 1,837,154 RON +13.3% | 7,425 RON +407.2% | 19 | 449,518 RON |
| 2022 | 1,621,976 RON -7.0% | 1,464 RON -81.8% | 19 | 424,306 RON |
| 2021 | 1,744,468 RON +5.5% | 8,055 RON -87.6% | 20 | 508,866 RON |
| 2020 | 1,653,598 RON -18.6% | 65,191 RON -26.2% | 20 | 431,986 RON |
| 2019 | 2,030,578 RON -1.1% | 88,378 RON -11.6% | 26 | 517,668 RON |
| 2018 | 2,052,553 RON -0.4% | 100,016 RON -54.2% | 27 | 582,548 RON |
| 2017 | 2,060,785 RON -6.8% | 218,566 RON -0.7% | 23 | 562,525 RON |
| 2016 | 2,210,864 RON -0.6% | 220,093 RON -53.9% | 31 | 742,467 RON |
| 2015 | 2,222,981 RON +31.0% | 477,569 RON +165.1% | 30 | 457,225 RON |
| 2014 | 1,697,267 RON +16.1% | 180,174 RON +67.1% | 24 | 588,522 RON |
| 2013 | 1,461,690 RON -7.9% | 107,806 RON -64.3% | 20 | 717,372 RON |
| 2012 | 1,586,636 RON +3.4% | 301,673 RON +32.1% | 20 | 751,950 RON |
| 2011 | 1,535,245 RON +6.3% | 228,434 RON -3.0% | 19 | 903,258 RON |
| 2010 | 1,444,973 RON -11.8% | 235,394 RON -6.7% | 17 | 1,010,207 RON |
| 2009 | 1,638,812 RON -16.4% | 252,165 RON -48.7% | 17 | 1,269,921 RON |
| 2008 | 1,959,472 RON | 491,428 RON | 17 | 1,221,219 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.