EMERGENT GRUP SRL
CUI: 11334162CAEN: 7022
DOLJ, Mun. Craiova1999-01-07
Romania, DOLJ, Mun. Craiova, Str. G-ral Dragalina nr. 105, 200539
Updated: February 25, 2026 at 07:28 PM
Visualizza cronologia aziendale43 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 2,701,272 RON +1.1% | 98,084 RON -81.3% | 20 | 69,519 RON |
| 2023 | 2,672,156 RON +8.8% | 525,671 RON -4.0% | 18 | 76,286 RON |
| 2022 | 2,455,319 RON +20.2% | 547,367 RON +6.4% | 18 | 62,604 RON |
| 2021 | 2,042,541 RON +7.9% | 514,295 RON +4.8% | 19 | 49,262 RON |
| 2020 | 1,892,795 RON +1.2% | 490,845 RON +18.4% | 18 | 40,310 RON |
| 2019 | 1,869,577 RON +20.0% | 414,462 RON +44.3% | 17 | 35,437 RON |
| 2018 | 1,557,527 RON +18.9% | 287,201 RON +36.2% | 17 | 22,947 RON |
| 2017 | 1,309,377 RON +18.4% | 210,828 RON +43.0% | 15 | 36,745 RON |
| 2016 | 1,105,604 RON +0.3% | 147,487 RON +69.8% | 14 | 58,821 RON |
| 2015 | 1,102,702 RON +26.4% | 86,870 RON +90.8% | 17 | 105,497 RON |
| 2014 | 872,231 RON +16.0% | 45,533 RON +270.3% | 16 | 22,685 RON |
| 2013 | 751,877 RON +24.7% | 12,298 RON -73.2% | 16 | 28,597 RON |
| 2012 | 603,134 RON -14.7% | 45,961 RON -33.7% | 16 | 34,674 RON |
| 2011 | 706,832 RON +30.5% | 69,349 RON +184.5% | 16 | 135,191 RON |
| 2010 | 541,677 RON -44.9% | 24,374 RON -90.6% | 15 | 222,316 RON |
| 2009 | 983,322 RON +35.9% | 258,987 RON +1826.1% | 17 | 334,868 RON |
| 2008 | 723,385 RON | 13,446 RON | 16 | 784,938 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.