MULTICONCEPT HYBRID S.R.L.
CUI: 41355752CAEN: 4939
CLUJ, Mun. Cluj-Napoca2019-07-04
Romania, CLUJ, Mun. Cluj-Napoca, Str. Doinei nr. 56A,
Updated: June 30, 2025 at 09:07 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 287,324 RON +76.0% | 102,561 RON +166.4% | 2 | 172,773 RON |
| 2023 | 163,291 RON +58.5% | 38,504 RON +188.5% | 1 | 303,418 RON |
| 2022 | 103,009 RON -0.0% | 13,348 RON -79.3% | 1 | 351,911 RON |
| 2021 | 103,018 RON +126.1% | 64,619 RON +5302.9% | 1 | 340,002 RON |
| 2020 | 45,554 RON -36.5% | 1,196 RON | 1 | 379,142 RON |
| 2019 | 71,697 RON +3.8% | 0 RON | 1 | 366,246 RON |
| 2018 | 69,049 RON -53.0% | 0 RON | 1 | 358,470 RON |
| 2017 | 147,011 RON +0.8% | 0 RON | 1 | 323,108 RON |
| 2016 | 145,863 RON +25.6% | 0 RON | 2 | 293,974 RON |
| 2015 | 116,164 RON -4.1% | 0 RON | 1 | 213,718 RON |
| 2014 | 121,126 RON +3.2% | 0 RON -100.0% | 6 | 202,697 RON |
| 2013 | 117,367 RON +41.3% | 790 RON | 3 | 176,414 RON |
| 2012 | 83,070 RON -22.9% | 0 RON -100.0% | 4 | 156,829 RON |
| 2011 | 107,705 RON +257.8% | 12,485 RON | 3 | 143,404 RON |
| 2010 | 30,102 RON -7.9% | 0 RON | 1 | 150,362 RON |
| 2009 | 32,683 RON -12.6% | 0 RON | 1 | 132,734 RON |
| 2008 | 37,403 RON | 0 RON | 1 | 135,617 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.