PRIVILEG MAXIMUS SRL
CUI: 19097061CAEN: 8559
BRAŞOV, Mun. Braşov2006-10-13
Romania, BRAŞOV, Mun. Braşov, Str. Emil Racoviţă nr. 1, 500177
Updated: May 29, 2025 at 04:25 PM
Visualizza cronologia aziendale44 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 193,153 RON +4.4% | 78,330 RON -19.5% | 0 | 38,453 RON |
| 2023 | 185,007 RON +43.3% | 97,329 RON -1.6% | 0 | 11,379 RON |
| 2022 | 129,131 RON +89.8% | 98,920 RON +152.6% | 1 | 5,858 RON |
| 2020 | 68,039 RON -13.2% | 39,165 RON -36.8% | 0 | 2,757 RON |
| 2019 | 78,349 RON -27.3% | 61,993 RON +62.8% | 0 | 4,799 RON |
| 2018 | 107,836 RON -2.2% | 38,079 RON -20.6% | 1 | 1,517 RON |
| 2017 | 110,267 RON +13.2% | 47,935 RON -39.4% | 1 | 11,762 RON |
| 2016 | 97,408 RON -13.0% | 79,061 RON +109.5% | 1 | 7,952 RON |
| 2015 | 112,020 RON -32.3% | 37,731 RON -27.0% | 1 | 11,416 RON |
| 2014 | 165,566 RON +112.5% | 51,691 RON +391.0% | 1 | 24,002 RON |
| 2013 | 77,902 RON +104.4% | 10,527 RON | 1 | 36,391 RON |
| 2012 | 38,109 RON -56.1% | 0 RON -100.0% | 1 | 21,213 RON |
| 2011 | 86,890 RON +41.4% | 12,361 RON | 1 | 17,454 RON |
| 2010 | 61,462 RON -44.0% | 0 RON -100.0% | 1 | 24,727 RON |
| 2009 | 109,768 RON -5.0% | 1,760 RON +44.3% | 1 | 14,803 RON |
| 2008 | 115,533 RON | 1,220 RON | 1 | 19,060 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.