DOCMED SANA LIFE S.R.L.
CUI: 39135364CAEN: 8622
ARGEŞ, Mun. Piteşti2018-04-03
Romania, ARGEŞ, Mun. Piteşti, Str. Cuza Vodă nr. 57BIS, 110216
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2012 | 0 RON | 0 RON | 0 | 0 RON |
| 2011 | 0 RON | 0 RON | 0 | 278,702 RON |
| 2010 | 0 RON | 0 RON | 0 | 278,702 RON |
| 2009 | 0 RON -100.0% | 0 RON | 0 | 278,826 RON |
| 2008 | 38,011 RON | 0 RON | 0 | 277,359 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.