ZSIGA CLAUDIA LINDA ÎNTREPRINDERE FAMILIALĂ
CUI: 45441465CAEN: 5920
CLUJ, Mun. Cluj-Napoca2022-01-07
Romania, CLUJ, Mun. Cluj-Napoca, Str. Tudor Vladimirescu nr. 50B, 400225
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 681,472 RON -15.7% | 9,254 RON | 2 | 1,073,414 RON |
| 2023 | 807,978 RON +22.8% | 0 RON | 4 | 997,838 RON |
| 2022 | 658,160 RON -24.0% | 0 RON -100.0% | 4 | 972,513 RON |
| 2021 | 865,699 RON +24.8% | 8,243 RON | 5 | 879,007 RON |
| 2020 | 693,592 RON -2.8% | 0 RON -100.0% | 6 | 861,305 RON |
| 2019 | 713,816 RON -10.7% | 5,875 RON -78.6% | 6 | 809,818 RON |
| 2018 | 799,191 RON +18.2% | 27,448 RON | 6 | 775,658 RON |
| 2017 | 675,969 RON +15.0% | 0 RON -100.0% | 6 | 733,531 RON |
| 2013 | 587,832 RON -15.1% | 5,954 RON -39.8% | 0 | 577,586 RON |
| 2012 | 692,352 RON -4.4% | 9,888 RON -62.9% | 6 | 706,693 RON |
| 2011 | 724,550 RON +7.6% | 26,653 RON -56.4% | 5 | 663,790 RON |
| 2010 | 673,534 RON -23.4% | 61,090 RON | 6 | 679,669 RON |
| 2009 | 878,869 RON +16.0% | 0 RON | 6 | 699,781 RON |
| 2008 | 757,437 RON | 0 RON | 6 | 690,672 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.