ALEXANDRAVIS FOOD S.R.L.
CUI: 45874469CAEN: 5611
DÂMBOVIŢA, Mun. Târgovişte2022-03-29
Romania, DÂMBOVIŢA, Mun. Târgovişte, Str. Dr. Marinoiu nr. 9,
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale14 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2022 | 234,699 RON | 9,395 RON | 1 | 43,155 RON |
| 2021 | 0 RON -100.0% | 0 RON | 0 | 23,825 RON |
| 2020 | 69,458 RON -83.1% | 0 RON -100.0% | 3 | 26,345 RON |
| 2019 | 410,176 RON +1996.7% | 66,604 RON | 4 | 108,799 RON |
| 2018 | 19,563 RON | 0 RON | 1 | 73,215 RON |
| 2009 | 0 RON | 0 RON | 0 | 3,667 RON |
| 2008 | 0 RON | 0 RON | 0 | 2,702 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.