IORA STUDIO S.R.L.
CUI: 16671762CAEN: 5911
CLUJ, Mun. Dej2004-08-11
Romania, CLUJ, Mun. Dej, Str. Constantin Dobrogeanu Gherea nr. 20, 405200
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale46 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2023 | 0 RON | 0 RON | 0 | 5,035 RON |
| 2022 | 0 RON | 0 RON | 0 | 5,035 RON |
| 2021 | 0 RON | 0 RON | 0 | 5,035 RON |
| 2020 | 0 RON | 0 RON | 0 | 5,035 RON |
| 2019 | 0 RON | 0 RON | 0 | 5,035 RON |
| 2018 | 0 RON -100.0% | 0 RON | 0 | 5,035 RON |
| 2017 | 6,901 RON -89.9% | 0 RON -100.0% | 1 | 5,035 RON |
| 2016 | 68,480 RON | 6,799 RON | 1 | 5,076 RON |
| 2015 | 0 RON | 0 RON | 0 | 195,649 RON |
| 2014 | 0 RON | 0 RON | 0 | 194,845 RON |
| 2013 | 0 RON -100.0% | 0 RON | 0 | 194,714 RON |
| 2012 | 9,678 RON -84.0% | 0 RON | 0 | 190,516 RON |
| 2011 | 60,484 RON +13.3% | 0 RON | 0 | 194,966 RON |
| 2010 | 53,405 RON -74.3% | 0 RON -100.0% | 1 | 190,327 RON |
| 2009 | 208,044 RON +10.3% | 510 RON +91.0% | 1 | 265,421 RON |
| 2008 | 188,598 RON | 267 RON | 5 | 167,566 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.