PANTOFIORI.RO S.R.L.
CUI: 45007548CAEN: 4772
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti2021-10-05
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Drm. Găzarului nr. 102,
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 229,620 RON +271.0% | 162,714 RON +478.1% | 0 | 21,093 RON |
| 2023 | 61,897 RON -3.1% | 28,147 RON -50.4% | 0 | 4,751 RON |
| 2022 | 63,875 RON +235.5% | 56,787 RON +236.8% | 0 | 2,111 RON |
| 2021 | 19,040 RON -74.9% | 16,860 RON -68.4% | 0 | 439 RON |
| 2020 | 75,825 RON +114.2% | 53,335 RON +66.3% | 0 | 335 RON |
| 2019 | 35,400 RON -47.2% | 32,079 RON -23.4% | 0 | 20,396 RON |
| 2018 | 67,000 RON +4098.0% | 41,891 RON | 0 | 75,251 RON |
| 2017 | 1,596 RON -84.8% | 0 RON -100.0% | 0 | 91,608 RON |
| 2016 | 10,473 RON +2253.5% | 2,188 RON | 0 | 115,117 RON |
| 2015 | 445 RON -86.8% | 0 RON | 0 | 379,419 RON |
| 2014 | 3,361 RON | 0 RON | 0 | 374,690 RON |
| 2013 | 0 RON | 0 RON | 0 | 346,566 RON |
| 2012 | 0 RON -100.0% | 0 RON -100.0% | 0 | 315,039 RON |
| 2011 | 23,000 RON -28.9% | 11,742 RON -21.5% | 0 | 288,040 RON |
| 2010 | 32,360 RON | 14,964 RON | 0 | 44,895 RON |
| 2009 | 0 RON -100.0% | 0 RON -100.0% | 0 | 2,067 RON |
| 2008 | 92,723 RON | 54,355 RON | 0 | 9,772 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.