EUROPORT EST S.R.L.
CUI: 26906343CAEN: 5224
CONSTANŢA, Mun. Constanţa2010-05-11
Romania, CONSTANŢA, Mun. Constanţa, Str. ZONA LIBERA CONSTANTA SUD INCINTA 1 nr. 1, 900900
Updated: July 7, 2025 at 12:22 AM
Visualizza cronologia aziendale2 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 193,246,685 RON +20.0% | 11,051,937 RON -7.2% | 81 | 30,269,613 RON |
| 2023 | 161,097,580 RON +72.3% | 11,915,025 RON +8.1% | 72 | 41,956,841 RON |
| 2022 | 93,489,682 RON +93.8% | 11,021,783 RON | 59 | 11,441,099 RON |
| 2021 | 48,240,225 RON -11.3% | 0 RON -100.0% | 49 | 5,532,729 RON |
| 2020 | 54,396,159 RON +7.5% | 3,366,171 RON +1049.1% | 51 | 4,971,542 RON |
| 2019 | 50,616,659 RON +24.0% | 292,951 RON -91.1% | 51 | 17,365,996 RON |
| 2018 | 40,830,005 RON +52.6% | 3,297,963 RON | 0 | 7,920,008 RON |
| 2017 | 26,754,724 RON -6.0% | 0 RON -100.0% | 47 | 5,409,545 RON |
| 2016 | 28,474,166 RON -19.6% | 1,868,583 RON -41.1% | 43 | 4,614,169 RON |
| 2015 | 35,412,230 RON -10.4% | 3,170,725 RON +38.8% | 47 | 2,887,506 RON |
| 2014 | 39,539,070 RON +47.6% | 2,284,147 RON -6.6% | 52 | 2,287,833 RON |
| 2013 | 26,793,790 RON -8.8% | 2,446,266 RON -25.1% | 0 | 2,151,311 RON |
| 2012 | 29,372,143 RON -1.4% | 3,267,247 RON -17.2% | 61 | 1,315,668 RON |
| 2011 | 29,773,927 RON +476.5% | 3,943,892 RON +484.2% | 57 | 1,650,570 RON |
| 2010 | 5,164,771 RON -63.9% | 675,041 RON -64.2% | 18 | 274,405 RON |
| 2008 | 14,289,611 RON | 1,883,205 RON | 53 | 993,459 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.