BADECA IMPEX SRL
CUI: 8455075CAEN: 4642
MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti1996-05-24
Romania, MUNICIPIUL BUCUREŞTI, Sector 2 Mun. Bucureşti, Str. REACTORULUI nr. 73, 23466
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale10 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 182,029 RON +8.1% | 4,010 RON -64.1% | 1 | 41,186 RON |
| 2023 | 168,382 RON -7.6% | 11,165 RON -87.4% | 1 | 63,444 RON |
| 2022 | 182,319 RON -4.0% | 88,395 RON -19.5% | 1 | 19,058 RON |
| 2021 | 189,993 RON +11.7% | 109,748 RON +15.6% | 1 | 10,166 RON |
| 2020 | 170,148 RON -2.4% | 94,923 RON -3.0% | 1 | 9,432 RON |
| 2019 | 174,369 RON -6.5% | 97,840 RON +8.2% | 1 | 9,583 RON |
| 2018 | 186,488 RON -0.5% | 90,457 RON -22.2% | 2 | 10,524 RON |
| 2017 | 187,336 RON +8.0% | 116,276 RON +13.9% | 1 | 11,854 RON |
| 2016 | 173,417 RON +15.1% | 102,119 RON +45.5% | 2 | 11,572 RON |
| 2015 | 150,640 RON +12.2% | 70,183 RON +25.8% | 2 | 11,956 RON |
| 2014 | 134,220 RON -8.4% | 55,798 RON +21.7% | 2 | 11,355 RON |
| 2013 | 146,548 RON +13.2% | 45,860 RON +33.1% | 3 | 16,346 RON |
| 2012 | 129,419 RON -4.4% | 34,461 RON -0.6% | 2 | 19,693 RON |
| 2011 | 135,421 RON -12.9% | 34,681 RON -28.6% | 2 | 25,011 RON |
| 2010 | 155,521 RON +12.0% | 48,589 RON +29.3% | 2 | 44,122 RON |
| 2009 | 138,883 RON +19.0% | 37,586 RON +177.6% | 2 | 13,710 RON |
| 2008 | 116,719 RON | 13,538 RON | 2 | 11,223 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.