CALIPSO RESIDENCE GLOBAL SRL
CUI: 38396353CAEN: 5610
BRAŞOV, Mun. Braşov2017-10-25
Romania, BRAŞOV, Mun. Braşov, Str. Căprioarei nr. 12, 500046
Updated: May 29, 2025 at 04:52 PM
Visualizza cronologia aziendale23 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 1,584,811 RON -50.7% | 77,878 RON -63.1% | 5 | 3,126,470 RON |
| 2023 | 3,216,399 RON -27.2% | 211,067 RON -88.2% | 5 | 4,505,419 RON |
| 2022 | 4,419,352 RON +44.7% | 1,787,472 RON +143.1% | 6 | 4,548,038 RON |
| 2021 | 3,053,443 RON +162.2% | 735,165 RON +865.3% | 8 | 1,522,819 RON |
| 2020 | 1,164,682 RON -19.9% | 76,157 RON -46.7% | 6 | 1,168,038 RON |
| 2019 | 1,454,401 RON -55.4% | 142,897 RON -69.6% | 10 | 1,437,455 RON |
| 2018 | 3,260,875 RON -4.4% | 470,175 RON +30.3% | 11 | 1,763,413 RON |
| 2017 | 3,411,803 RON +54.7% | 360,975 RON -5.2% | 22 | 1,613,462 RON |
| 2016 | 2,204,999 RON -30.1% | 380,833 RON -42.6% | 19 | 1,555,772 RON |
| 2015 | 3,152,039 RON -0.8% | 663,289 RON +148.3% | 25 | 584,518 RON |
| 2014 | 3,176,495 RON +0.4% | 267,097 RON -11.3% | 24 | 465,691 RON |
| 2013 | 3,163,365 RON +22.3% | 301,004 RON +105.8% | 26 | 402,212 RON |
| 2012 | 2,586,408 RON +45.0% | 146,269 RON +4.9% | 30 | 977,140 RON |
| 2011 | 1,783,650 RON -18.2% | 139,469 RON -36.0% | 28 | 363,487 RON |
| 2010 | 2,181,150 RON +0.9% | 217,975 RON -5.1% | 20 | 308,034 RON |
| 2009 | 2,161,136 RON -0.5% | 229,709 RON +24.8% | 22 | 145,054 RON |
| 2008 | 2,171,942 RON | 184,102 RON | 19 | 362,647 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.