INTERSTEEL SRL
CUI: 13551680CAEN: 4682
DÂMBOVIŢA, Mun. Târgovişte2000-11-24
Romania, DÂMBOVIŢA, Mun. Târgovişte, Str. Mr. Ion Alexandrescu nr. 66, 130021
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale19 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 323,882 RON +118.7% | 18,909 RON | 1 | 107,333 RON |
| 2023 | 148,103 RON -61.7% | 0 RON -100.0% | 1 | 89,927 RON |
| 2022 | 386,332 RON -18.5% | 106,676 RON -9.6% | 1 | 161,258 RON |
| 2021 | 474,165 RON +66.2% | 117,957 RON +890.1% | 1 | 48,754 RON |
| 2020 | 285,222 RON -24.6% | 11,913 RON -60.6% | 1 | 51,377 RON |
| 2019 | 378,116 RON +20.3% | 30,273 RON -65.8% | 2 | 82,824 RON |
| 2018 | 314,293 RON +68.0% | 88,509 RON +327.0% | 2 | 161,742 RON |
| 2017 | 187,066 RON +37.5% | 20,729 RON | 2 | 186,891 RON |
| 2016 | 136,097 RON | 0 RON | 2 | 132,871 RON |
| 2015 | 0 RON | 0 RON | 0 | 53,201 RON |
| 2014 | 0 RON | 0 RON | 0 | 53,201 RON |
| 2013 | 0 RON | 0 RON | 0 | 53,201 RON |
| 2012 | 0 RON -100.0% | 0 RON | 1 | 53,534 RON |
| 2011 | 2,419 RON | 0 RON | 1 | 47,762 RON |
| 2010 | 0 RON -100.0% | 0 RON -100.0% | 1 | 50,256 RON |
| 2009 | 36,924 RON -16.7% | 996 RON -86.3% | 1 | 44,313 RON |
| 2008 | 44,329 RON | 7,249 RON | 2 | 55,900 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.