LOCATO CONSTRUCT SRL
CUI: 16050323CAEN: 4120
CLUJ, Mun. Cluj-Napoca2004-01-14
Romania, CLUJ, Mun. Cluj-Napoca, Str. Ilie Măcelaru nr. 22, 400380
Updated: July 7, 2025 at 12:41 AM
Visualizza cronologia aziendale43 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 867,534 RON +6.0% | 541,514 RON +12.5% | 3 | 122,576 RON |
| 2023 | 818,764 RON +8.6% | 481,373 RON +3.6% | 3 | 120,759 RON |
| 2022 | 753,740 RON +4.4% | 464,504 RON +0.4% | 3 | 184,581 RON |
| 2021 | 722,024 RON +4.1% | 462,784 RON +5.2% | 3 | 84,283 RON |
| 2020 | 693,831 RON +5.9% | 440,134 RON +9.9% | 3 | 46,237 RON |
| 2019 | 655,391 RON +6.0% | 400,401 RON +9.6% | 1 | 54,401 RON |
| 2018 | 618,302 RON +2.0% | 365,445 RON +6.3% | 1 | 52,182 RON |
| 2017 | 606,291 RON +1.6% | 343,912 RON +19.9% | 4 | 52,976 RON |
| 2016 | 596,464 RON -12.9% | 286,866 RON +28.0% | 3 | 74,981 RON |
| 2015 | 684,711 RON +63.8% | 224,153 RON +232.8% | 1 | 84,522 RON |
| 2014 | 418,068 RON +19.9% | 67,355 RON | 1 | 327,591 RON |
| 2013 | 348,809 RON -38.7% | 0 RON -100.0% | 4 | 306,431 RON |
| 2012 | 569,353 RON -9.3% | 113,523 RON -2.6% | 7 | 312,893 RON |
| 2011 | 627,688 RON -7.7% | 116,551 RON | 7 | 397,493 RON |
| 2010 | 679,833 RON -77.7% | 0 RON -100.0% | 14 | 429,298 RON |
| 2009 | 3,052,277 RON +4.8% | 204,233 RON +160.3% | 40 | 242,729 RON |
| 2008 | 2,911,292 RON | 78,463 RON | 38 | 244,846 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.