FRAGRANCES 4 ALL DISTRIB S.R.L.
CUI: 38771061CAEN: 4719
MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti2018-01-31
Romania, MUNICIPIUL BUCUREŞTI, Sector 4 Mun. Bucureşti, Aleea Slătioara nr. 7, 40969
Updated: May 29, 2025 at 08:02 PM
Visualizza cronologia aziendale50 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 652,505 RON -1.7% | 3,882 RON | 3 | 764,399 RON |
| 2023 | 663,948 RON -10.5% | 0 RON -100.0% | 3 | 935,510 RON |
| 2022 | 742,170 RON +9.2% | 26,082 RON -59.5% | 3 | 874,936 RON |
| 2021 | 679,851 RON -28.8% | 64,335 RON -31.1% | 3 | 550,219 RON |
| 2020 | 955,387 RON +27.3% | 93,403 RON +39.4% | 4 | 614,354 RON |
| 2019 | 750,279 RON +9.4% | 66,995 RON +1.1% | 4 | 804,525 RON |
| 2018 | 685,577 RON -7.2% | 66,269 RON +0.9% | 6 | 876,788 RON |
| 2017 | 738,830 RON -4.8% | 65,692 RON +483.4% | 6 | 879,205 RON |
| 2016 | 775,879 RON -22.0% | 11,261 RON -61.8% | 8 | 747,936 RON |
| 2015 | 995,212 RON -7.9% | 29,487 RON -36.4% | 8 | 645,739 RON |
| 2014 | 1,080,275 RON -4.2% | 46,346 RON +71.4% | 8 | 848,217 RON |
| 2013 | 1,127,077 RON -0.5% | 27,038 RON -24.0% | 10 | 726,361 RON |
| 2012 | 1,132,803 RON +18.9% | 35,595 RON +93.4% | 10 | 748,849 RON |
| 2011 | 952,593 RON -35.7% | 18,408 RON -65.8% | 7 | 865,179 RON |
| 2010 | 1,482,258 RON +6.3% | 53,839 RON +365.8% | 8 | 899,927 RON |
| 2009 | 1,394,368 RON +12.9% | 11,559 RON +45.8% | 8 | 977,187 RON |
| 2008 | 1,234,605 RON | 7,930 RON | 7 | 1,013,927 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.