ENACHE INTERNATIONAL TRADE SRL
CUI: 6713372
MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti1995-01-05
Romania, MUNICIPIUL BUCUREŞTI, Sector 3 Mun. Bucureşti, Str. Mămulari nr. 4, 30772
Updated: May 29, 2025 at 07:28 PM
Visualizza cronologia aziendale39 companies registered at this address
| Anno | Fatturato (RON) | Utile netto (RON) | Dipendenti | Debiti (RON) |
|---|---|---|---|---|
| 2024 | 148,224 RON -6.9% | 74,888 RON -1.6% | 1 | 17,968 RON |
| 2023 | 159,200 RON -37.9% | 76,144 RON -64.8% | 1 | 18,832 RON |
| 2022 | 256,341 RON -25.9% | 216,020 RON -31.4% | 1 | 7,598 RON |
| 2021 | 345,986 RON +10.6% | 314,785 RON +10.6% | 0 | 17,617 RON |
| 2020 | 312,938 RON +9627.6% | 284,600 RON | 0 | 62,460 RON |
| 2019 | 3,217 RON -85.6% | 0 RON -100.0% | 0 | 57,647 RON |
| 2018 | 22,322 RON -6.1% | 15,012 RON +32.4% | 0 | 57,759 RON |
| 2017 | 23,770 RON +189.4% | 11,341 RON +310.8% | 0 | 58,139 RON |
| 2016 | 8,214 RON -51.3% | 2,761 RON -64.4% | 0 | 57,760 RON |
| 2015 | 16,872 RON | 7,748 RON | 0 | 57,815 RON |
| 2014 | 0 RON -100.0% | 0 RON -100.0% | 0 | 56,012 RON |
| 2013 | 14,948 RON +388.0% | 6,103 RON | 0 | 56,677 RON |
| 2012 | 3,063 RON -94.8% | 0 RON | 0 | 58,053 RON |
| 2011 | 58,611 RON -28.3% | 0 RON -100.0% | 0 | 63,861 RON |
| 2010 | 81,734 RON +95.9% | 40,378 RON | 0 | 23,712 RON |
| 2009 | 41,727 RON -76.5% | 0 RON | 1 | 21,995 RON |
| 2008 | 177,873 RON | 0 RON | 1 | 70,769 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.