BRED SERV SRL
CUI: 18981409CAEN: 5530
DÂMBOVIŢA, Mun. Târgovişte2006-08-31
Romania, DÂMBOVIŢA, Sat Brăteştii de Jos Com. Văcăreşti, Com. VACARESTI SAT BRATESTI nr. , 137496
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 0 RON | 0 RON | 0 | 46,344 RON |
| 2023 | 0 RON | 0 RON | 0 | 46,344 RON |
| 2022 | 0 RON | 0 RON | 0 | 54,928 RON |
| 2021 | 0 RON | 0 RON | 0 | 46,344 RON |
| 2020 | 0 RON | 0 RON | 0 | 46,344 RON |
| 2019 | 0 RON | 0 RON | 0 | 46,344 RON |
| 2018 | 0 RON -100.0% | 0 RON -100.0% | 0 | 46,344 RON |
| 2013 | 13,504 RON -24.3% | 110 RON -94.1% | 0 | 47,703 RON |
| 2012 | 17,843 RON +63.3% | 1,865 RON | 0 | 58,656 RON |
| 2011 | 10,924 RON -2.2% | 0 RON | 0 | 72,571 RON |
| 2010 | 11,170 RON -1.1% | 0 RON -100.0% | 0 | 75,276 RON |
| 2009 | 11,293 RON +43.9% | 380 RON +555.2% | 0 | 60,539 RON |
| 2008 | 7,847 RON | 58 RON | 0 | 45,120 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.