SPIDER 2020 INTERNATIONAL SRL
CUI: 16506072CAEN: 5141
MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti2004-06-11
Romania, MUNICIPIUL BUCUREŞTI, Sector 1 Mun. Bucureşti, Str. Elena Caragiani nr. 1, 14211
Updated: May 29, 2025 at 04:08 PM
Voir la chronologie de l'entreprise50 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2023 | 62,837 RON +1.6% | 1,876 RON +468.5% | 0 | 109,374 RON |
| 2022 | 61,848 RON -13.7% | 330 RON -81.9% | 0 | 61,743 RON |
| 2021 | 71,669 RON -5.9% | 1,824 RON -57.4% | 0 | 222,526 RON |
| 2020 | 76,183 RON -5.8% | 4,283 RON +1042.1% | 0 | 186,653 RON |
| 2019 | 80,914 RON +23.1% | 375 RON -95.6% | 0 | 162,101 RON |
| 2018 | 65,735 RON +26.7% | 8,513 RON +35.7% | 0 | 152,405 RON |
| 2017 | 51,872 RON +15.6% | 6,275 RON -33.1% | 0 | 162,899 RON |
| 2016 | 44,879 RON +3.6% | 9,384 RON -6.7% | 0 | 168,232 RON |
| 2015 | 43,302 RON -6.6% | 10,056 RON | 0 | 48,494 RON |
| 2014 | 46,356 RON -2.2% | 0 RON -100.0% | 0 | 58,790 RON |
| 2013 | 47,407 RON -36.3% | 315 RON -97.0% | 0 | 19,718 RON |
| 2012 | 74,463 RON -8.4% | 10,550 RON +272.8% | 0 | 1,902 RON |
| 2011 | 81,281 RON +14.2% | 2,830 RON | 0 | 1,969 RON |
| 2010 | 71,187 RON -58.0% | 0 RON -100.0% | 1 | 1,381 RON |
| 2009 | 169,701 RON -53.5% | 15,264 RON -84.7% | 1 | 64,630 RON |
| 2008 | 365,351 RON | 99,933 RON | 1 | 178,156 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.