COMPRED S.R.L.
CUI: 2305443CAEN: 5510
DOLJ, Mun. Craiova1992-11-28
Romania, DOLJ, Mun. Craiova, Str. Locomotivei nr. 6, 200648
Updated: July 7, 2025 at 01:10 AM
Voir la chronologie de l'entreprise20 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 678,364 RON +4.6% | 2,222 RON | 1 | 236,290 RON |
| 2023 | 648,791 RON -10.3% | 0 RON | 2 | 291,371 RON |
| 2022 | 723,614 RON +15.7% | 0 RON | 2 | 200,042 RON |
| 2021 | 625,231 RON +18.7% | 0 RON -100.0% | 2 | 202,339 RON |
| 2020 | 526,697 RON -8.4% | 15,649 RON -72.6% | 3 | 63,521 RON |
| 2019 | 575,061 RON +8.1% | 57,059 RON +285.4% | 3 | 64,845 RON |
| 2018 | 532,172 RON -17.7% | 14,804 RON -73.3% | 3 | 118,165 RON |
| 2017 | 646,363 RON +0.3% | 55,476 RON +57.3% | 3 | 110,032 RON |
| 2016 | 644,612 RON +0.9% | 35,277 RON -6.0% | 3 | 90,611 RON |
| 2015 | 638,744 RON -1.3% | 37,528 RON +101.8% | 0 | 63,981 RON |
| 2014 | 647,370 RON +27.4% | 18,599 RON +1603.2% | 3 | 62,678 RON |
| 2013 | 508,315 RON +8.4% | 1,092 RON | 4 | 76,211 RON |
| 2012 | 469,046 RON -6.8% | 0 RON | 5 | 76,744 RON |
| 2011 | 503,069 RON -3.6% | 0 RON | 5 | 75,125 RON |
| 2010 | 521,786 RON +10.1% | 0 RON -100.0% | 5 | 86,320 RON |
| 2009 | 473,760 RON -9.4% | 4,832 RON -88.9% | 3 | 33,000 RON |
| 2008 | 522,712 RON | 43,364 RON | 1 | 49,245 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.