MOISE I. ELENA PERSOANĂ FIZICĂ AUTORIZATĂ
CUI: 51540790CAEN: 4771
PRAHOVA, Mun. Ploieşti2025-03-28
Romania, PRAHOVA, Mun. Ploieşti, Str. Dâmboviţa nr. 26, 100304
Updated: July 7, 2025 at 12:22 AM
Voir la chronologie de l'entreprise13 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 21,988 RON -13.6% | 0 RON | 0 | 211,680 RON |
| 2023 | 25,453 RON +66.6% | 0 RON | 0 | 213,234 RON |
| 2022 | 15,281 RON -28.7% | 0 RON | 0 | 212,710 RON |
| 2021 | 21,426 RON +55.0% | 0 RON | 0 | 209,473 RON |
| 2020 | 13,821 RON -45.3% | 0 RON | 0 | 208,447 RON |
| 2019 | 25,281 RON +30.1% | 0 RON | 1 | 200,938 RON |
| 2018 | 19,424 RON -44.4% | 0 RON | 1 | 195,154 RON |
| 2017 | 34,933 RON -9.3% | 0 RON | 1 | 183,194 RON |
| 2016 | 38,525 RON -91.2% | 0 RON | 1 | 174,336 RON |
| 2015 | 437,403 RON -11.2% | 0 RON | 2 | 145,551 RON |
| 2014 | 492,616 RON -5.7% | 0 RON | 4 | 145,069 RON |
| 2013 | 522,333 RON -7.8% | 0 RON | 4 | 151,940 RON |
| 2012 | 566,394 RON -9.0% | 0 RON | 4 | 160,021 RON |
| 2011 | 622,404 RON -8.7% | 0 RON | 5 | 123,934 RON |
| 2010 | 681,801 RON -15.9% | 0 RON -100.0% | 7 | 139,677 RON |
| 2009 | 811,220 RON +3.6% | 1,107 RON -93.3% | 6 | 154,226 RON |
| 2008 | 783,091 RON | 16,635 RON | 6 | 132,460 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.