AGRO CATADOR SRL
CUI: 36581605CAEN: 1051
MUREŞ, Sat Răstoliţa Com. Răstoliţa2016-09-29
Romania, MUREŞ, Sat Pănet Com. Pănet, nr. 404, 547450
Updated: July 7, 2025 at 12:41 AM
Voir la chronologie de l'entreprise| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 77,356,076 RON +10.6% | 9,684,692 RON +104.3% | 113 | 18,077,195 RON |
| 2023 | 69,964,611 RON +1.0% | 4,739,864 RON -3.8% | 110 | 10,390,434 RON |
| 2022 | 69,301,484 RON +32.1% | 4,927,760 RON +23.7% | 107 | 14,143,719 RON |
| 2021 | 52,464,367 RON +4.7% | 3,983,368 RON +6.6% | 110 | 8,014,247 RON |
| 2020 | 50,090,836 RON +4.8% | 3,736,787 RON -11.7% | 113 | 9,981,743 RON |
| 2019 | 47,786,871 RON +16.0% | 4,231,273 RON +121.2% | 119 | 6,949,420 RON |
| 2018 | 41,187,207 RON +7.9% | 1,912,692 RON -56.8% | 104 | 7,669,355 RON |
| 2017 | 38,180,912 RON +57.2% | 4,422,972 RON +576.2% | 101 | 8,814,742 RON |
| 2013 | 24,293,376 RON +13.2% | 654,073 RON -16.3% | 92 | 4,059,597 RON |
| 2012 | 21,454,524 RON +14.8% | 781,323 RON +21.7% | 92 | 2,823,340 RON |
| 2011 | 18,694,626 RON +23.7% | 642,183 RON +22.5% | 84 | 2,054,133 RON |
| 2010 | 15,117,722 RON +4.5% | 524,202 RON -52.8% | 79 | 1,628,435 RON |
| 2009 | 14,468,196 RON +2.7% | 1,110,792 RON -36.7% | 74 | 1,396,892 RON |
| 2008 | 14,083,029 RON | 1,754,642 RON | 72 | 2,182,729 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.