MAXSTAR S.R.L.
CUI: 14755492CAEN: 4120
DOLJ, Mun. Craiova2002-07-17
Romania, DOLJ, Mun. Craiova, Str. BARAGANULUI nr. 70, 200362
Updated: July 7, 2025 at 12:48 AM
Voir la chronologie de l'entreprise3 companies registered at this address
| Année | Chiffre d'affaires (RON) | Bénéfice net (RON) | Employés | Dettes (RON) |
|---|---|---|---|---|
| 2024 | 31,307 RON -30.8% | 1,568 RON +131.6% | 0 | 11,913 RON |
| 2023 | 45,235 RON +40.0% | 677 RON +203.6% | 0 | 2,744 RON |
| 2022 | 32,323 RON -8.2% | 223 RON | 0 | 8,505 RON |
| 2021 | 35,214 RON +2.8% | 0 RON | 0 | 589 RON |
| 2020 | 34,261 RON -33.5% | 0 RON -100.0% | 0 | 870 RON |
| 2019 | 51,485 RON -4.1% | 216 RON -97.4% | 0 | 77 RON |
| 2018 | 53,700 RON +12.1% | 8,310 RON -71.0% | 0 | 2,180 RON |
| 2017 | 47,886 RON +0.2% | 28,650 RON -1.6% | 0 | 5,697 RON |
| 2016 | 47,785 RON -29.2% | 29,100 RON +321.2% | 2 | 15,519 RON |
| 2015 | 67,534 RON +97.3% | 6,909 RON +365.6% | 2 | 41,635 RON |
| 2014 | 34,233 RON +366.8% | 1,484 RON | 2 | 44,482 RON |
| 2013 | 7,334 RON +29.9% | 0 RON | 0 | 28,742 RON |
| 2012 | 5,648 RON +55.3% | 0 RON | 0 | 27,880 RON |
| 2011 | 3,636 RON -45.8% | 0 RON | 1 | 22,117 RON |
| 2010 | 6,704 RON +109.2% | 0 RON | 1 | 18,457 RON |
| 2009 | 3,205 RON +38.7% | 0 RON | 1 | 11,815 RON |
| 2008 | 2,311 RON | 0 RON | 1 | 9,851 RON |
Rankings have not been computed yet for this company.
The company has no court cases on record.